.._....._.......................___.__..._._...W................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-13 | - | 0/0/3610 | . | 0.00 | 1377 | 0 | 2304202 | 0.0 | 0.00 | 203.50 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
1-13 | - | 0/0/3491 | . | 0.00 | 1371 | 0 | 732934 | 0.0 | 0.00 | 176.91 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
2-13 | 1239224 | 0/64/3064 | _ | 0.10 | 234 | 3 | 2971164 | 0.0 | 0.35 | 206.25 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET / HTTP/1.1 |
3-13 | - | 0/0/3199 | . | 0.00 | 1353 | 0 | 1997511 | 0.0 | 0.00 | 121.12 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
4-13 | - | 0/0/3064 | . | 0.00 | 1341 | 0 | 614893 | 0.0 | 0.00 | 167.38 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
5-13 | - | 0/0/3387 | . | 0.00 | 1363 | 0 | 2639676 | 0.0 | 0.00 | 165.68 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
6-13 | - | 0/0/3345 | . | 0.00 | 1361 | 0 | 938289 | 0.0 | 0.00 | 165.50 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
7-13 | - | 0/0/2944 | . | 0.00 | 1347 | 0 | 371808 | 0.0 | 0.00 | 109.87 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
8-13 | 1238811 | 0/74/2365 | _ | 0.16 | 235 | 0 | 2250089 | 0.0 | 0.50 | 194.48 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET / HTTP/1.0 |
9-13 | - | 0/0/2712 | . | 0.00 | 1365 | 0 | 1169304 | 0.0 | 0.00 | 127.63 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
10-13 | - | 0/0/2790 | . | 0.00 | 1374 | 0 | 968958 | 0.0 | 0.00 | 165.88 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
11-13 | - | 0/0/2699 | . | 0.00 | 1372 | 0 | 769885 | 0.0 | 0.00 | 95.85 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
12-13 | - | 0/0/2027 | . | 0.00 | 1369 | 0 | 1032987 | 0.0 | 0.00 | 88.17 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
13-13 | - | 0/0/2079 | . | 0.00 | 1370 | 0 | 234394 | 0.0 | 0.00 | 76.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
14-13 | - | 0/0/1553 | . | 0.00 | 1357 | 0 | 50622 | 0.0 | 0.00 | 42.13 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
15-13 | - | 0/0/1398 | . | 0.00 | 1345 | 0 | 1843992 | 0.0 | 0.00 | 45.80 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
16-13 | - | 0/0/1412 | . | 0.00 | 1367 | 0 | 132673 | 0.0 | 0.00 | 59.49 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
17-13 | - | 0/0/675 | . | 0.00 | 1354 | 0 | 20159 | 0.0 | 0.00 | 8.20 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
18-13 | - | 0/0/756 | . | 0.00 | 1351 | 0 | 187424 | 0.0 | 0.00 | 26.20 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
19-13 | - | 0/0/1125 | . | 0.00 | 1358 | 0 | 832025 | 0.0 | 0.00 | 17.61 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
20-13 | - | 0/0/748 | . | 0.00 | 1356 | 0 | 1946 | 0.0 | 0.00 | 1.69 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
21-13 | - | 0/0/816 | . | 0.00 | 1364 | 0 | 8077 | 0.0 | 0.00 | 20.75 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
22-13 | - | 0/0/676 | . | 0.00 | 1379 | 0 | 5497 | 0.0 | 0.00 | 13.45 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
23-13 | - | 0/0/795 | . | 0.00 | 1376 | 0 | 45050 | 0.0 | 0.00 | 5.44 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
24-13 | - | 0/0/630 | . | 0.00 | 1360 | 0 | 1164 | 0.0 | 0.00 | 3.99 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
25-13 | - | 0/0/706 | . | 0.00 | 1375 | 0 | 6538 | 0.0 | 0.00 | 6.57 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
26-13 | - | 0/0/509 | . | 0.00 | 1350 | 0 | 6557 | 0.0 | 0.00 | 22.25 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
27-13 | - | 0/0/560 | . | 0.00 | 1343 | 0 | 4983 | 0.0 | 0.00 | 8.19 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
28-13 | - | 0/0/455 | . | 0.00 | 1355 | 0 | 1248 | 0.0 | 0.00 | 1.09 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
29-13 | - | 0/0/508 | . | 0.00 | 1366 | 0 | 7666 | 0.0 | 0.00 | 5.86 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
30-13 | - | 0/0/463 | . | 0.00 | 1352 | 0 | 5017 | 0.0 | 0.00 | 4.49 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
31-13 | - | 0/0/554 | . | 0.00 | 1362 | 0 | 3595 | 0.0 | 0.00 | 9.24 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
32-13 | 1242685 | 0/46/711 | _ | 0.02 | 236 | 0 | 438503 | 0.0 | 0.03 | 26.54 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET / HTTP/1.0 |
33-13 | 1242686 | 0/44/531 | _ | 0.02 | 235 | 0 | 7831 | 0.0 | 0.03 | 16.76 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET / HTTP/1.0 |
34-13 | 1242687 | 0/45/567 | _ | 0.03 | 236 | 5 | 6719 | 0.0 | 0.04 | 21.95 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET / HTTP/1.1 |
35-13 | - | 0/0/548 | . | 0.00 | 1344 | 0 | 5615 | 0.0 | 0.00 | 18.74 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
36-13 | 1242689 | 0/45/526 | _ | 0.03 | 234 | 0 | 814 | 0.0 | 0.05 | 0.72 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET /favicon.ico HTTP/1.1 |
37-13 | 1242690 | 0/46/507 | _ | 0.03 | 235 | 0 | 238 | 0.0 | 0.04 | 0.45 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET /t4 HTTP/1.1 |
38-13 | - | 0/0/522 | . | 0.00 | 1368 | 0 | 813 | 0.0 | 0.00 | 0.79 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
39-13 | - | 0/0/529 | . | 0.00 | 1346 | 0 | 3760 | 0.0 | 0.00 | 5.28 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
40-13 | - | 0/0/565 | . | 0.00 | 1378 | 0 | 14303 | 0.0 | 0.00 | 13.48 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
41-13 | 1242694 | 0/45/461 | _ | 0.02 | 8 | 0 | 2927 | 0.0 | 0.04 | 3.82 | 3.135.189.237 | http/1.1 | jordansamhi.com:443 | GET /.git/config HTTP/1.1 |
42-13 | - | 0/0/403 | . | 0.00 | 1380 | 0 | 927 | 0.0 | 0.00 | 0.89 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
43-13 | 1242696 | 0/32/362 | _ | 0.02 | 233 | 0 | 3247 | 0.0 | 0.03 | 8.70 | 70.39.75.168 | http/1.1 | jordansamhi.com:443 | GET /teorema505?t=1 HTTP/1.1 |
44-13 | - | 0/0/401 | . | 0.00 | 1359 | 0 | 4479 | 0.0 | 0.00 | 3.99 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
45-13 | - | 0/0/411 | . | 0.00 | 1373 | 0 | 6908 | 0.0 | 0.00 | 9.16 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
46-13 | - | 0/0/400 | . | 0.00 | 1342 | 0 | 5018 | 0.0 | 0.00 | 3.25 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
47-13 | 1242700 | 0/31/570 | W | 0.01 | 0 | 0 | 31155 | 0.0 | 0.03 | 15.91 | 18.119.162.59 | http/1.1 | jordansamhi.com:443 | GET /server-status HTTP/1.1 |
48-13 | - | 0/0/344 | . | 0.00 | 1405 | 0 | 12215 | 0.0 | 0.00 | 24.57 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
49-13 | - | 0/0/328 | . | 0.00 | 1404 | 0 | 441243 | 0.0 | 0.00 | 3.15 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
50-13 | - | 0/0/409 | . | 0.00 | 1403 | 0 | 22919 | 0.0 | 0.00 | 13.57 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
51-13 | - | 0/0/117 | . | 0.00 | 1349 | 0 | 2178 | 0.0 | 0.00 | 2.91 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
52-13 | - | 0/0/72 | . | 0.00 | 1348 | 0 | 820 | 0.0 | 0.00 | 0.40 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
53-13 | - | 0/0/90 | . | 0.00 | 1401 | 0 | 1650 | 0.0 | 0.00 | 1.08 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
54-13 | - | 0/0/127 | . | 0.00 | 1400 | 0 | 5744 | 0.0 | 0.00 | 35.08 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
55-13 | - | 0/0/31 | . | 0.00 | 1402 | 0 | 2966 | 0.0 | 0.00 | 2.16 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
56-13 | - | 0/0/32 | . | 0.00 | 1399 | 0 | 11 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
57-13 | - | 0/0/32 | . | 0.00 | 1398 | 0 | 12 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
58-13 | - | 0/0/30 | . | 0.00 | 1397 | 0 | 11 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
59-13 | - | 0/0/32 | . | 0.00 | 1396 | 0 | 11 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
60-13 | - | 0/0/31 | . | 0.00 | 1395 | 0 | 10 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
61-13 | - | 0/0/30 | . | 0.00 | 1394 | 0 | 9 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
62-13 | - | 0/0/31 | . | 0.00 | 1393 | 0 | 10 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
63-13 | - | 0/0/32 | . | 0.00 | 1392 | 0 | 12 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
64-13 | - | 0/0/30 | . | 0.00 | 1391 | 0 | 11 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
65-13 | - | 0/0/30 | . | 0.00 | 1390 | 0 | 11 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
66-13 | - | 0/0/32 | . | 0.00 | 1389 | 0 | 11 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
67-13 | - | 0/0/32 | . | 0.00 | 1388 | 0 | 11 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
68-13 | - | 0/0/32 | . | 0.00 | 1387 | 0 | 11 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
69-13 | - | 0/0/32 | . | 0.00 | 1386 | 0 | 11 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
70-13 | - | 0/0/54 | . | 0.00 | 1385 | 0 | 67 | 0.0 | 0.00 | 0.10 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
71-13 | - | 0/0/31 | . | 0.00 | 1384 | 0 | 13 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
72-13 | - | 0/0/30 | . | 0.00 | 1383 | 0 | 10 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
73-13 | - | 0/0/12 | . | 0.00 | 1382 | 0 | 4 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
74-13 | - | 0/0/13 | . | 0.00 | 1381 | 0 | 6 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
75-12 | - | 0/0/10 | . | 0.00 | 94620 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
76-12 | - | 0/0/9 | . | 0.00 | 94697 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
77-12 | - | 0/0/9 | . | 0.00 | 94701 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
78-12 | - | 0/0/9 | . | 0.00 | 94674 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
79-12 | - | 0/0/10 | . | 0.00 | 94588 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
80-12 | - | 0/0/10 | . | 0.00 | 94594 | 0 | 4 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
81-12 | - | 0/0/9 | . | 0.00 | 94695 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
82-12 | - | 0/0/9 | . | 0.00 | 94721 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
83-12 | - | 0/0/10 | . | 0.00 | 94590 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
84-12 | - | 0/0/9 | . | 0.00 | 94677 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
85-12 | - | 0/0/8 | . | 0.00 | 94622 | 0 | 4 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
86-12 | - | 0/0/9 | . | 0.00 | 94615 | 0 | 4 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
87-12 | - | 0/0/9 | . | 0.00 | 94625 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
88-12 | - | 0/0/8 | . | 0.00 | 94687 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
89-12 | - | 0/0/9 | . | 0.00 | 94605 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
90-12 | - | 0/0/9 | . | 0.00 | 94607 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
91-12 | - | 0/0/72 | . | 0.00 | 42181 | 0 | 760978 | 0.0 | 0.00 | 7.00 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
92-12 | - | 0/0/8 | . | 0.00 | 94705 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
93-12 | - | 0/0/9 | . | 0.00 | 94587 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
94-12 | - | 0/0/8 | . | 0.00 | 94713 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
95-12 | - | 0/0/8 | . | 0.00 | 94722 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
96-12 | - | 0/0/8 | . | 0.00 | 94723 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
97-12 | - | 0/0/7 | . | 0.00 | 94679 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
98-12 | - | 0/0/8 | . | 0.00 | 94716 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
99-12 | - | 0/0/8 | . | 0.00 | 94608 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
100-12 | - | 0/0/8 | . | 0.00 | 94597 | 0 | 3 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
101-12 | - | 0/0/7 | . | 0.00 | 94709 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
102-12 | - | 0/0/8 | . | 0.00 | 94600 | 0 | 4 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
103-12 | - | 0/0/8 | . | 0.00 | 94692 | 0 | 3 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
104-12 | - | 0/0/8 | . | 0.00 | 94591 | 0 | 4 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
105-12 | - | 0/0/4 | . | 0.00 | 94670 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
106-12 | - | 0/0/4 | . | 0.00 | 94666 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
107-12 | - | 0/0/4 | . | 0.00 | 94660 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
108-12 | - | 0/0/4 | . | 0.00 | 94647 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
109-12 | - | 0/0/4 | . | 0.00 | 94668 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
110-12 | - | 0/0/4 | . | 0.00 | 94669 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
111-12 | - | 0/0/4 | . | 0.00 | 94661 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
112-12 | - | 0/0/4 | . | 0.00 | 94665 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
113-12 | - | 0/0/4 | . | 0.00 | 94663 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
114-12 | - | 0/0/4 | . | 0.00 | 94667 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
115-12 | - | 0/0/4 | . | 0.00 | 94658 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
116-12 | - | 0/0/4 | . | 0.00 | 94662 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
117-12 | - | 0/0/4 | . | 0.00 | 94664 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
118-12 | - | 0/0/4 | . | 0.00 | 94657 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
119-12 | - | 0/0/4 | . | 0.00 | 94656 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
120-12 | - | 0/0/4 | . | 0.00 | 94654 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
121-12 | - | 0/0/4 | . | 0.00 | 94652 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
122-12 | - | 0/0/67 | . | 0.00 | 41310 | 0 | 4017 | 0.0 | 0.00 | 1.53 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
123-12 | - | 0/0/4 | . | 0.00 | 94659 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
124-12 | - | 0/0/4 | . | 0.00 | 94653 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
125-12 | - | 0/0/4 | . | 0.00 | 94651 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
126-12 | - | 0/0/4 | . | 0.00 | 94655 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
127-12 | - | 0/0/4 | . | 0.00 | 94650 | 0 | 1 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
128-12 | - | 0/0/4 | . | 0.00 | 94646 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
129-12 | - | 0/0/4 | . | 0.00 | 94642 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
130-12 | - | 0/0/4 | . | 0.00 | 94649 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
131-12 | - | 0/0/4 | . | 0.00 | 94645 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
132-12 | - | 0/0/4 | . | 0.00 | 94643 | 0 | 2 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
133-12 | - | 0/0/113 | . | 0.00 | 45800 | 0 | 5844 | 0.0 | 0.00 | 2.62 | 127.0.0.1 | http/1.1 | jordansamhi.com:80 | OPTIONS * HTTP/1.0 |
